1950 Season
7 rounds. Farina won the title by 3 points over Fangio.
| Rd | Grand Prix | Date | Winner | Team | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 13 May | Nino Farina | Alfa Romeo | 70 | 2:13:23.6 | |
| 2 | 21 May | Juan Fangio | Alfa Romeo | 100 | 3:13:18.7 | |
| 3 | 30 May | Johnnie Parsons | Kurtis Kraft | 138 | 2:46:55.97 | |
| 4 | 4 Jun | Nino Farina | Alfa Romeo | 42 | 2:02:53.7 | |
| 5 | 18 Jun | Juan Fangio | Alfa Romeo | 35 | 2:47:26.0 | |
| 6 | 2 Jul | Juan Fangio | Alfa Romeo | 64 | 2:57:52.8 | |
| 7 | 3 Sep | Nino Farina | Alfa Romeo | 80 | 2:51:17.4 |
| Pos | Driver | Nationality | Team | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Nino Farina | Alfa Romeo | 30 | ||
| 2 | Juan Fangio | Alfa Romeo | 27 | −3 | |
| 3 | Luigi Fagioli | Alfa Romeo | 24 | −6 | |
| 4 | Louis Rosier | Talbot-Lago | 13 | −17 | |
| 5 | Alberto Ascari | Ferrari | 11 | −19 | |
| 6 | Johnnie Parsons | Kurtis Kraft | 9 | −21 | |
| 7 | Bill Holland | Deidt | 6 | −24 | |
| 8 | Prince Bira | Maserati | 5 | −25 | |
| 9 | Peter Whitehead | Ferrari | 4 | −26 | |
| 10 | Louis Chiron | Maserati | 4 | −26 | |
| 11 | Reg Parnell | Maserati | 4 | −26 | |
| 12 | Mauri Rose | Deidt | 4 | −26 | |
| 13 | Dorino Serafini | Ferrari | 3 | −27 | |
| 14 | Yves Cabantous | Talbot-Lago | 3 | −27 | |
| 15 | Raymond Sommer | Talbot-Lago | 3 | −27 | |
| 16 | Robert Manzon | Simca | 3 | −27 | |
| 17 | Cecil Green | Kurtis Kraft | 3 | −27 | |
| 18 | Philippe Étancelin | Talbot-Lago | 3 | −27 | |
| 19 | Felice Bonetto | Milano | 2 | −28 | |
| 20 | Eugène Chaboud | Talbot-Lago | 1 | −29 | |
| 21 | Tony Bettenhausen | Kurtis Kraft | 1 | −29 | |
| 22 | Joie Chitwood | Kurtis Kraft | 1 | −29 | |
| 23 | Toulo de Graffenried | Maserati | 0 | −30 | |
| 24 | Bob Gerard | ERA | 0 | −30 | |
| 25 | Luigi Villoresi | Ferrari | 0 | −30 | |
| 26 | Charles Pozzi | Talbot-Lago | 0 | −30 | |
| 27 | Lee Wallard | Moore | 0 | −30 | |
| 28 | Johnny Claes | Talbot-Lago | 0 | −30 | |
| 29 | Pierre Levegh | Talbot-Lago | 0 | −30 | |
| 30 | Cuth Harrison | ERA | 0 | −30 | |
| 31 | Walt Faulkner | Kurtis Kraft | 0 | −30 | |
| 32 | Nello Pagani | Maserati | 0 | −30 | |
| 33 | Harry Schell | Talbot-Lago | 0 | −30 | |
| 34 | George Connor | Lesovsky | 0 | −30 | |
| 35 | Geoff Crossley | Alta | 0 | −30 | |
| 36 | David Hampshire | Maserati | 0 | −30 | |
| 37 | Paul Russo | Nichels | 0 | −30 | |
| 38 | Toni Branca | Maserati | 0 | −30 | |
| 39 | Pat Flaherty | Kurtis Kraft | 0 | −30 | |
| 40 | Joe Fry | Maserati | 0 | −30 | |
| 41 | Brian Shawe Taylor | Maserati | 0 | −30 | |
| 42 | Myron Fohr | Marchese | 0 | −30 | |
| 43 | Duane Carter | Stevens | 0 | −30 | |
| 44 | Mack Hellings | Kurtis Kraft | 0 | −30 | |
| 45 | Jack McGrath | Kurtis Kraft | 0 | −30 | |
| 46 | Troy Ruttman | Lesovsky | 0 | −30 | |
| 47 | Gene Hartley | Langley | 0 | −30 | |
| 48 | Jimmy Davies | Ewing | 0 | −30 | |
| 49 | Johnny McDowell | Kurtis Kraft | 0 | −30 | |
| 50 | Walt Brown | Kurtis Kraft | 0 | −30 | |
| 51 | Travis Webb | Maserati | 0 | −30 | |
| 52 | Jerry Hoyt | Kurtis Kraft | 0 | −30 | |
| 53 | Walt Ader | Rae | 0 | −30 | |
| 54 | Jackie Holmes | Olson | 0 | −30 | |
| 55 | Jim Rathmann | Wetteroth | 0 | −30 | |
| 56 | David Murray | Maserati | 0 | −30 | |
| 57 | José Froilán González | Maserati | 0 | −30 | |
| 58 | Guy Mairesse | Talbot-Lago | 0 | −30 | |
| 59 | Franco Rol | Maserati | 0 | −30 | |
| 60 | Joe Kelly | Alta | 0 | −30 | |
| 61 | Piero Taruffi | Alfa Romeo | 0 | −30 | |
| 62 | Eugène Martin | Talbot-Lago | 0 | −30 | |
| 63 | Maurice Trintignant | Simca | 0 | −30 | |
| 64 | Clemente Biondetti | Ferrari | 0 | −30 | |
| 65 | Henri Louveau | Talbot-Lago | 0 | −30 | |
| 66 | Franco Comotti | Maserati | 0 | −30 | |
| 67 | Tony Rolt | ERA | 0 | −30 | |
| 68 | Peter Walker | ERA | 0 | −30 | |
| 69 | Leslie Johnson | ERA | 0 | −30 | |
| 70 | Alfredo Pián | Maserati | 0 | −30 | |
| 71 | Consalvo Sanesi | Alfa Romeo | 0 | −30 | |
| 72 | Paul Pietsch | Maserati | 0 | −30 | |
| 73 | Bill Schindler | Snowberger | 0 | −30 | |
| 74 | Bill Cantrell | Adams | 0 | −30 | |
| 75 | Bayliss Levrett | Adams | 0 | −30 | |
| 76 | Fred Agabashian | Kurtis Kraft | 0 | −30 | |
| 77 | Jimmy Jackson | Kurtis Kraft | 0 | −30 | |
| 78 | Sam Hanks | Kurtis Kraft | 0 | −30 | |
| 79 | Dick Rathmann | Watson | 0 | −30 | |
| 80 | Duke Dinsmore | Kurtis Kraft | 0 | −30 | |
| 81 | Henry Banks | Maserati | 0 | −30 |
The Constructors' Championship began in 1958, so there are no team standings for this season.