Spanish Grand Prix
Round 9 · 1 June 2025 ·Circuit de Barcelona-Catalunya, Montmeló, Spain
Norris
McLaren
2
Piastri
McLaren
1
Leclerc
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 66 | 1:32:57.375 | 25 | |
| 2 | Lando Norris | McLaren | 66 | +2.471 | 18 | |
| 3 | Charles Leclerc | Ferrari | 66 | +10.455 | 15 | |
| 4 | George Russell | Mercedes | 66 | +11.359 | 12 | |
| 5 | Nico Hülkenberg | Sauber | 66 | +13.648 | 10 | |
| 6 | Lewis Hamilton | Ferrari | 66 | +15.508 | 8 | |
| 7 | Isack Hadjar | RB F1 Team | 66 | +16.022 | 6 | |
| 8 | Pierre Gasly | Alpine F1 Team | 66 | +17.882 | 4 | |
| 9 | Fernando Alonso | Aston Martin | 66 | +21.564 | 2 | |
| 10 | Max Verstappen | Red Bull | 66 | +21.826 | 1 | |
| 11 | Liam Lawson | RB F1 Team | 66 | +25.532 | 0 | |
| 12 | Gabriel Bortoleto | Sauber | 66 | +25.996 | 0 | |
| 13 | Yuki Tsunoda | Red Bull | 66 | +28.822 | 0 | |
| 14 | Carlos Sainz | Williams | 66 | +29.309 | 0 | |
| 15 | Franco Colapinto | Alpine F1 Team | 66 | +31.381 | 0 | |
| 16 | Esteban Ocon | Haas F1 Team | 66 | +32.197 | 0 | |
| 17 | Oliver Bearman | Haas F1 Team | 66 | +37.065 | 0 | |
| R | Andrea Kimi Antonelli | Mercedes | 53 | Retired | 0 | |
| R | Alexander Albon | Williams | 27 | Retired | 0 |
- R
- Retired