Qatar Grand Prix
Round 23 · 30 November 2025 ·Losail International Circuit, Al Daayen, Qatar
Piastri
McLaren
2
Verstappen
Red Bull
1
Sainz
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 57 | 1:24:38.241 | 25 | |
| 2 | Oscar Piastri | McLaren | 57 | +7.995 | 18 | |
| 3 | Carlos Sainz | Williams | 57 | +22.665 | 15 | |
| 4 | Lando Norris | McLaren | 57 | +23.315 | 12 | |
| 5 | Andrea Kimi Antonelli | Mercedes | 57 | +28.317 | 10 | |
| 6 | George Russell | Mercedes | 57 | +48.599 | 8 | |
| 7 | Fernando Alonso | Aston Martin | 57 | +54.045 | 6 | |
| 8 | Charles Leclerc | Ferrari | 57 | +56.785 | 4 | |
| 9 | Liam Lawson | RB F1 Team | 57 | +1:00.073 | 2 | |
| 10 | Yuki Tsunoda | Red Bull | 57 | +1:01.770 | 1 | |
| 11 | Alexander Albon | Williams | 57 | +1:06.931 | 0 | |
| 12 | Lewis Hamilton | Ferrari | 57 | +1:17.730 | 0 | |
| 13 | Gabriel Bortoleto | Sauber | 57 | +1:24.812 | 0 | |
| 14 | Franco Colapinto | Alpine F1 Team | 56 | +3.283 | 0 | |
| 15 | Esteban Ocon | Haas F1 Team | 56 | +4.253 | 0 | |
| 16 | Pierre Gasly | Alpine F1 Team | 56 | +4.941 | 0 | |
| 17 | Lance Stroll | Aston Martin | 55 | Retired | 0 | |
| 18 | Isack Hadjar | RB F1 Team | 55 | Retired | 0 | |
| R | Oliver Bearman | Haas F1 Team | 41 | Retired | 0 | |
| R | Nico Hülkenberg | Sauber | 6 | Retired | 0 |
- R
- Retired