Las Vegas Grand Prix
Round 21 · 19 November 2023 ·Las Vegas Strip Street Circuit, Las Vegas, United States
Leclerc
Ferrari
2
Verstappen
Red Bull
1
Pérez
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 50 | 1:29:08.289 | 25 | |
| 2 | Charles Leclerc | Ferrari | 50 | +2.070 | 18 | |
| 3 | Sergio Pérez | Red Bull | 50 | +2.241 | 15 | |
| 4 | Esteban Ocon | Alpine F1 Team | 50 | +18.665 | 12 | |
| 5 | Lance Stroll | Aston Martin | 50 | +20.067 | 10 | |
| 6 | Carlos Sainz | Ferrari | 50 | +20.834 | 8 | |
| 7 | Lewis Hamilton | Mercedes | 50 | +21.755 | 6 | |
| 8 | George Russell | Mercedes | 50 | +23.091 | 4 | |
| 9 | Fernando Alonso | Aston Martin | 50 | +25.964 | 2 | |
| 10 | Oscar Piastri | McLaren | 50 | +29.496 | 2 | |
| 11 | Pierre Gasly | Alpine F1 Team | 50 | +34.270 | 0 | |
| 12 | Alexander Albon | Williams | 50 | +43.398 | 0 | |
| 13 | Kevin Magnussen | Haas F1 Team | 50 | +44.825 | 0 | |
| 14 | Daniel Ricciardo | AlphaTauri | 50 | +48.525 | 0 | |
| 15 | Guanyu Zhou | Alfa Romeo | 50 | +50.162 | 0 | |
| 16 | Logan Sargeant | Williams | 50 | +50.882 | 0 | |
| 17 | Valtteri Bottas | Alfa Romeo | 50 | +1:25.350 | 0 | |
| 18 | Yuki Tsunoda | AlphaTauri | 46 | Gearbox | 0 | |
| 19 | Nico Hülkenberg | Haas F1 Team | 45 | Engine | 0 | |
| R | Lando Norris | McLaren | 2 | Accident | 0 |
- R
- Retired