Japanese Grand Prix
Round 16 · 24 September 2023 ·Suzuka Circuit, Suzuka, Japan
Norris
McLaren
2
Verstappen
Red Bull
1
Piastri
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 53 | 1:30:58.421 | 26 | |
| 2 | Lando Norris | McLaren | 53 | +19.387 | 18 | |
| 3 | Oscar Piastri | McLaren | 53 | +36.494 | 15 | |
| 4 | Charles Leclerc | Ferrari | 53 | +43.998 | 12 | |
| 5 | Lewis Hamilton | Mercedes | 53 | +49.376 | 10 | |
| 6 | Carlos Sainz | Ferrari | 53 | +50.221 | 8 | |
| 7 | George Russell | Mercedes | 53 | +57.659 | 6 | |
| 8 | Fernando Alonso | Aston Martin | 53 | +1:14.725 | 4 | |
| 9 | Esteban Ocon | Alpine F1 Team | 53 | +1:19.678 | 2 | |
| 10 | Pierre Gasly | Alpine F1 Team | 53 | +1:23.155 | 1 | |
| 11 | Liam Lawson | AlphaTauri | 52 | +1 Lap | 0 | |
| 12 | Yuki Tsunoda | AlphaTauri | 52 | +1 Lap | 0 | |
| 13 | Guanyu Zhou | Alfa Romeo | 52 | +1 Lap | 0 | |
| 14 | Nico Hülkenberg | Haas F1 Team | 52 | +1 Lap | 0 | |
| 15 | Kevin Magnussen | Haas F1 Team | 52 | +1 Lap | 0 | |
| R | Alexander Albon | Williams | 26 | Collision damage | 0 | |
| R | Logan Sargeant | Williams | 22 | Collision damage | 0 | |
| R | Lance Stroll | Aston Martin | 20 | Rear wing | 0 | |
| R | Sergio Pérez | Red Bull | 15 | Collision damage | 0 | |
| R | Valtteri Bottas | Alfa Romeo | 7 | Collision damage | 0 |
- R
- Retired