Bahrain Grand Prix
Round 1 · 5 March 2023 ·Bahrain International Circuit, Sakhir, Bahrain
Pérez
Red Bull
2
Verstappen
Red Bull
1
Alonso
Aston Martin
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 57 | 1:33:56.736 | 25 | |
| 2 | Sergio Pérez | Red Bull | 57 | +11.987 | 18 | |
| 3 | Fernando Alonso | Aston Martin | 57 | +38.637 | 15 | |
| 4 | Carlos Sainz | Ferrari | 57 | +48.052 | 12 | |
| 5 | Lewis Hamilton | Mercedes | 57 | +50.977 | 10 | |
| 6 | Lance Stroll | Aston Martin | 57 | +54.502 | 8 | |
| 7 | George Russell | Mercedes | 57 | +55.873 | 6 | |
| 8 | Valtteri Bottas | Alfa Romeo | 57 | +1:12.647 | 4 | |
| 9 | Pierre Gasly | Alpine F1 Team | 57 | +1:13.753 | 2 | |
| 10 | Alexander Albon | Williams | 57 | +1:29.774 | 1 | |
| 11 | Yuki Tsunoda | AlphaTauri | 57 | +1:30.870 | 0 | |
| 12 | Logan Sargeant | Williams | 56 | +1 Lap | 0 | |
| 13 | Kevin Magnussen | Haas F1 Team | 56 | +1 Lap | 0 | |
| 14 | Nyck de Vries | AlphaTauri | 56 | +1 Lap | 0 | |
| 15 | Nico Hülkenberg | Haas F1 Team | 56 | +1 Lap | 0 | |
| 16 | Guanyu Zhou | Alfa Romeo | 56 | +1 Lap | 0 | |
| 17 | Lando Norris | McLaren | 55 | +2 Laps | 0 | |
| R | Esteban Ocon | Alpine F1 Team | 41 | Mechanical | 0 | |
| R | Charles Leclerc | Ferrari | 39 | Engine | 0 | |
| R | Oscar Piastri | McLaren | 13 | Electrical | 0 |
- R
- Retired