Azerbaijan Grand Prix
Round 4 · 30 April 2023 ·Baku City Circuit, Baku, Azerbaijan
Verstappen
Red Bull
2
Pérez
Red Bull
1
Leclerc
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 51 | 1:32:42.436 | 25 | |
| 2 | Max Verstappen | Red Bull | 51 | +2.137 | 18 | |
| 3 | Charles Leclerc | Ferrari | 51 | +21.217 | 15 | |
| 4 | Fernando Alonso | Aston Martin | 51 | +22.024 | 12 | |
| 5 | Carlos Sainz | Ferrari | 51 | +45.491 | 10 | |
| 6 | Lewis Hamilton | Mercedes | 51 | +46.145 | 8 | |
| 7 | Lance Stroll | Aston Martin | 51 | +51.617 | 6 | |
| 8 | George Russell | Mercedes | 51 | +1:14.240 | 5 | |
| 9 | Lando Norris | McLaren | 51 | +1:20.376 | 2 | |
| 10 | Yuki Tsunoda | AlphaTauri | 51 | +1:23.862 | 1 | |
| 11 | Oscar Piastri | McLaren | 51 | +1:26.501 | 0 | |
| 12 | Alexander Albon | Williams | 51 | +1:28.623 | 0 | |
| 13 | Kevin Magnussen | Haas F1 Team | 51 | +1:29.729 | 0 | |
| 14 | Pierre Gasly | Alpine F1 Team | 51 | +1:31.332 | 0 | |
| 15 | Esteban Ocon | Alpine F1 Team | 51 | +1:37.794 | 0 | |
| 16 | Logan Sargeant | Williams | 51 | +1:40.943 | 0 | |
| 17 | Nico Hülkenberg | Haas F1 Team | 50 | +1 Lap | 0 | |
| 18 | Valtteri Bottas | Alfa Romeo | 50 | +1 Lap | 0 | |
| R | Guanyu Zhou | Alfa Romeo | 36 | Overheating | 0 | |
| R | Nyck de Vries | AlphaTauri | 9 | Accident | 0 |
- R
- Retired