Japanese Grand Prix
Round 18 · 9 October 2022 ·Suzuka Circuit, Suzuka, Japan
Pérez
Red Bull
2
Verstappen
Red Bull
1
Leclerc
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 28 | 3:01:44.004 | 25 | |
| 2 | Sergio Pérez | Red Bull | 28 | +27.066 | 18 | |
| 3 | Charles Leclerc | Ferrari | 28 | +31.763 | 15 | |
| 4 | Esteban Ocon | Alpine F1 Team | 28 | +39.685 | 12 | |
| 5 | Lewis Hamilton | Mercedes | 28 | +40.326 | 10 | |
| 6 | Sebastian Vettel | Aston Martin | 28 | +46.358 | 8 | |
| 7 | Fernando Alonso | Alpine F1 Team | 28 | +46.369 | 6 | |
| 8 | George Russell | Mercedes | 28 | +47.661 | 4 | |
| 9 | Nicholas Latifi | Williams | 28 | +1:10.143 | 2 | |
| 10 | Lando Norris | McLaren | 28 | +1:10.782 | 1 | |
| 11 | Daniel Ricciardo | McLaren | 28 | +1:12.877 | 0 | |
| 12 | Lance Stroll | Aston Martin | 28 | +1:13.904 | 0 | |
| 13 | Yuki Tsunoda | AlphaTauri | 28 | +1:15.599 | 0 | |
| 14 | Kevin Magnussen | Haas F1 Team | 28 | +1:26.016 | 0 | |
| 15 | Valtteri Bottas | Alfa Romeo | 28 | +1:26.496 | 0 | |
| 16 | Guanyu Zhou | Alfa Romeo | 28 | +1:27.043 | 0 | |
| 17 | Mick Schumacher | Haas F1 Team | 28 | +1:32.523 | 0 | |
| 18 | Pierre Gasly | AlphaTauri | 28 | +1:48.091 | 0 | |
| R | Carlos Sainz | Ferrari | 0 | Accident | 0 | |
| R | Alexander Albon | Williams | 0 | Hydraulics | 0 |
- R
- Retired