British Grand Prix
Round 10 · 3 July 2022 ·Silverstone Circuit, Silverstone, United Kingdom
Pérez
Red Bull
2
Sainz
Ferrari
1
Hamilton
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 52 | 2:17:50.311 | 25 | |
| 2 | Sergio Pérez | Red Bull | 52 | +3.779 | 18 | |
| 3 | Lewis Hamilton | Mercedes | 52 | +6.225 | 16 | |
| 4 | Charles Leclerc | Ferrari | 52 | +8.546 | 12 | |
| 5 | Fernando Alonso | Alpine F1 Team | 52 | +9.571 | 10 | |
| 6 | Lando Norris | McLaren | 52 | +11.943 | 8 | |
| 7 | Max Verstappen | Red Bull | 52 | +18.777 | 6 | |
| 8 | Mick Schumacher | Haas F1 Team | 52 | +18.995 | 4 | |
| 9 | Sebastian Vettel | Aston Martin | 52 | +22.356 | 2 | |
| 10 | Kevin Magnussen | Haas F1 Team | 52 | +24.590 | 1 | |
| 11 | Lance Stroll | Aston Martin | 52 | +26.147 | 0 | |
| 12 | Nicholas Latifi | Williams | 52 | +32.511 | 0 | |
| 13 | Daniel Ricciardo | McLaren | 52 | +32.817 | 0 | |
| 14 | Yuki Tsunoda | AlphaTauri | 52 | +40.910 | 0 | |
| R | Esteban Ocon | Alpine F1 Team | 37 | Fuel pump | 0 | |
| R | Pierre Gasly | AlphaTauri | 26 | Collision damage | 0 | |
| R | Valtteri Bottas | Alfa Romeo | 20 | Gearbox | 0 | |
| R | George Russell | Mercedes | 0 | Collision | 0 | |
| R | Guanyu Zhou | Alfa Romeo | 0 | Collision | 0 | |
| R | Alexander Albon | Williams | 0 | Collision | 0 |
- R
- Retired