Bahrain Grand Prix
Round 1 · 20 March 2022 ·Bahrain International Circuit, Sakhir, Bahrain
Sainz
Ferrari
2
Leclerc
Ferrari
1
Hamilton
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 57 | 1:37:33.584 | 26 | |
| 2 | Carlos Sainz | Ferrari | 57 | +5.598 | 18 | |
| 3 | Lewis Hamilton | Mercedes | 57 | +9.675 | 15 | |
| 4 | George Russell | Mercedes | 57 | +11.211 | 12 | |
| 5 | Kevin Magnussen | Haas F1 Team | 57 | +14.754 | 10 | |
| 6 | Valtteri Bottas | Alfa Romeo | 57 | +16.119 | 8 | |
| 7 | Esteban Ocon | Alpine F1 Team | 57 | +19.423 | 6 | |
| 8 | Yuki Tsunoda | AlphaTauri | 57 | +20.386 | 4 | |
| 9 | Fernando Alonso | Alpine F1 Team | 57 | +22.390 | 2 | |
| 10 | Guanyu Zhou | Alfa Romeo | 57 | +23.064 | 1 | |
| 11 | Mick Schumacher | Haas F1 Team | 57 | +32.574 | 0 | |
| 12 | Lance Stroll | Aston Martin | 57 | +45.873 | 0 | |
| 13 | Alexander Albon | Williams | 57 | +53.932 | 0 | |
| 14 | Daniel Ricciardo | McLaren | 57 | +54.975 | 0 | |
| 15 | Lando Norris | McLaren | 57 | +56.335 | 0 | |
| 16 | Nicholas Latifi | Williams | 57 | +1:01.795 | 0 | |
| 17 | Nico Hülkenberg | Aston Martin | 57 | +1:03.829 | 0 | |
| 18 | Sergio Pérez | Red Bull | 56 | Fuel pressure | 0 | |
| 19 | Max Verstappen | Red Bull | 54 | Fuel pressure | 0 | |
| R | Pierre Gasly | AlphaTauri | 44 | Power Unit | 0 |
- R
- Retired