Round 9 of 19 · Silverstone · 6 July 2014, Sunday
British Grand Prix
Key highlights
Rosberg
pole position
Hamilton
fastest lap · 1:37.176
52
laps
17
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2:26:52.094 | 25 |
| 2 | Valtteri Bottas | Williams | +30.135 | 18 |
| 3 | Daniel Ricciardo | Red Bull | +46.495 | 15 |
| 4 | Jenson Button | McLaren | +47.390 | 12 |
| 5 | Sebastian Vettel | Red Bull | +53.864 | 10 |
| 6 | Fernando Alonso | Ferrari | +59.946 | 8 |
| 7 | Kevin Magnussen | McLaren | +1:02.563 | 6 |
| 8 | Nico Hülkenberg | Force India | +1:28.692 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | +1:29.340 | 2 |
| 10 | Jean-Éric Vergne | Toro Rosso | +1 Lap | 1 |
| 11 | Sergio Pérez | Force India | +1 Lap | |
| 12 | Romain Grosjean | Lotus F1 | +1 Lap | |
| 13 | Adrian Sutil | Sauber | +1 Lap | |
| 14 | Jules Bianchi | Marussia | +1 Lap | |
| 15 | Kamui Kobayashi | Caterham | +2 Laps | |
| 16 | Max Chilton | Marussia | +2 Laps | |
| 17 | Pastor Maldonado | Lotus F1 | +3 Laps | |
| DNF | Nico Rosberg | Mercedes | Gearbox | |
| DNF | Marcus Ericsson | Caterham | Suspension | |
| DNF | Esteban Gutiérrez | Sauber | Collision | |
| DNF | Felipe Massa | Williams | Collision | |
| DNF | Kimi Räikkönen | Ferrari | Collision |
- DNF
- Did not finish