Round 10 of 19 · Budapest · 28 July 2013, Sunday
Hungarian Grand Prix
Key highlights
Hamilton
pole position
Webber
fastest lap · 1:24.069
70
laps
19
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:42:29.445 | 25 |
| 2 | Kimi Räikkönen | Lotus F1 | +10.938 | 18 |
| 3 | Sebastian Vettel | Red Bull | +12.459 | 15 |
| 4 | Mark Webber | Red Bull | +18.044 | 12 |
| 5 | Fernando Alonso | Ferrari | +31.411 | 10 |
| 6 | Romain Grosjean | Lotus F1 | +52.295 | 8 |
| 7 | Jenson Button | McLaren | +53.819 | 6 |
| 8 | Felipe Massa | Ferrari | +56.447 | 4 |
| 9 | Sergio Pérez | McLaren | +1 Lap | 2 |
| 10 | Pastor Maldonado | Williams | +1 Lap | 1 |
| 11 | Nico Hülkenberg | Sauber | +1 Lap | |
| 12 | Jean-Éric Vergne | Toro Rosso | +1 Lap | |
| 13 | Daniel Ricciardo | Toro Rosso | +1 Lap | |
| 14 | Giedo van der Garde | Caterham | +2 Laps | |
| 15 | Charles Pic | Caterham | +2 Laps | |
| 16 | Jules Bianchi | Marussia | +3 Laps | |
| 17 | Max Chilton | Marussia | +3 Laps | |
| 18 | Paul di Resta | Force India | Hydraulics | |
| 19 | Nico Rosberg | Mercedes | Engine | |
| DNF | Valtteri Bottas | Williams | Hydraulics | |
| DNF | Esteban Gutiérrez | Sauber | Transmission | |
| DNF | Adrian Sutil | Force India | Hydraulics |
- DNF
- Did not finish