British Grand Prix
Round 9 · 8 July 2012 ·Silverstone Circuit, Silverstone, United Kingdom
Alonso
Ferrari
2
Webber
Red Bull
1
Vettel
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 52 | 1:25:11.288 | 25 | |
| 2 | Fernando Alonso | Ferrari | 52 | +3.060 | 18 | |
| 3 | Sebastian Vettel | Red Bull | 52 | +4.836 | 15 | |
| 4 | Felipe Massa | Ferrari | 52 | +9.519 | 12 | |
| 5 | Kimi Räikkönen | Lotus F1 | 52 | +10.314 | 10 | |
| 6 | Romain Grosjean | Lotus F1 | 52 | +17.101 | 8 | |
| 7 | Michael Schumacher | Mercedes | 52 | +29.153 | 6 | |
| 8 | Lewis Hamilton | McLaren | 52 | +36.463 | 4 | |
| 9 | Bruno Senna | Williams | 52 | +43.347 | 2 | |
| 10 | Jenson Button | McLaren | 52 | +44.444 | 1 | |
| 11 | Kamui Kobayashi | Sauber | 52 | +45.370 | 0 | |
| 12 | Nico Hülkenberg | Force India | 52 | +47.856 | 0 | |
| 13 | Daniel Ricciardo | Toro Rosso | 52 | +51.241 | 0 | |
| 14 | Jean-Éric Vergne | Toro Rosso | 52 | +53.313 | 0 | |
| 15 | Nico Rosberg | Mercedes | 52 | +57.394 | 0 | |
| 16 | Pastor Maldonado | Williams | 51 | +1 Lap | 0 | |
| 17 | Heikki Kovalainen | Caterham | 51 | +1 Lap | 0 | |
| 18 | Timo Glock | Marussia | 51 | +1 Lap | 0 | |
| 19 | Charles Pic | Marussia | 51 | +1 Lap | 0 | |
| 20 | Pedro de la Rosa | HRT | 50 | +2 Laps | 0 | |
| 21 | Narain Karthikeyan | HRT | 50 | +2 Laps | 0 | |
| R | Sergio Pérez | Sauber | 11 | Collision | 0 | |
| R | Paul di Resta | Force India | 2 | Collision | 0 | |
| W | Vitaly Petrov | Caterham | 0 | Engine | 0 |
- R
- Retired
- W
- Withdrew