Round 9 of 20 · Silverstone · 8 July 2012, Sunday
British Grand Prix
Key highlights
Alonso
pole position
Räikkönen
fastest lap · 1:34.661
52
laps
21
finishers out of 23
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:25:11.288 | 25 |
| 2 | Fernando Alonso | Ferrari | +3.060 | 18 |
| 3 | Sebastian Vettel | Red Bull | +4.836 | 15 |
| 4 | Felipe Massa | Ferrari | +9.519 | 12 |
| 5 | Kimi Räikkönen | Lotus F1 | +10.314 | 10 |
| 6 | Romain Grosjean | Lotus F1 | +17.101 | 8 |
| 7 | Michael Schumacher | Mercedes | +29.153 | 6 |
| 8 | Lewis Hamilton | McLaren | +36.463 | 4 |
| 9 | Bruno Senna | Williams | +43.347 | 2 |
| 10 | Jenson Button | McLaren | +44.444 | 1 |
| 11 | Kamui Kobayashi | Sauber | +45.370 | |
| 12 | Nico Hülkenberg | Force India | +47.856 | |
| 13 | Daniel Ricciardo | Toro Rosso | +51.241 | |
| 14 | Jean-Éric Vergne | Toro Rosso | +53.313 | |
| 15 | Nico Rosberg | Mercedes | +57.394 | |
| 16 | Pastor Maldonado | Williams | +1 Lap | |
| 17 | Heikki Kovalainen | Caterham | +1 Lap | |
| 18 | Timo Glock | Marussia | +1 Lap | |
| 19 | Charles Pic | Marussia | +1 Lap | |
| 20 | Pedro de la Rosa | HRT | +2 Laps | |
| 21 | Narain Karthikeyan | HRT | +2 Laps | |
| DNF | Sergio Pérez | Sauber | Collision | |
| DNF | Paul di Resta | Force India | Collision | |
| WD | Vitaly Petrov | Caterham | Engine |
- DNF
- Did not finish
- WD
- Withdrew