Japanese Grand Prix
Round 15 · 9 October 2011 ·Suzuka Circuit, Suzuka, Japan
Alonso
Ferrari
2
Button
McLaren
1
Vettel
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 53 | 1:30:53.427 | 25 | |
| 2 | Fernando Alonso | Ferrari | 53 | +1.160 | 18 | |
| 3 | Sebastian Vettel | Red Bull | 53 | +2.006 | 15 | |
| 4 | Mark Webber | Red Bull | 53 | +8.071 | 12 | |
| 5 | Lewis Hamilton | McLaren | 53 | +24.268 | 10 | |
| 6 | Michael Schumacher | Mercedes | 53 | +27.120 | 8 | |
| 7 | Felipe Massa | Ferrari | 53 | +28.240 | 6 | |
| 8 | Sergio Pérez | Sauber | 53 | +39.377 | 4 | |
| 9 | Vitaly Petrov | Renault | 53 | +42.607 | 2 | |
| 10 | Nico Rosberg | Mercedes | 53 | +44.322 | 1 | |
| 11 | Adrian Sutil | Force India | 53 | +54.447 | 0 | |
| 12 | Paul di Resta | Force India | 53 | +1:02.326 | 0 | |
| 13 | Kamui Kobayashi | Sauber | 53 | +1:03.705 | 0 | |
| 14 | Pastor Maldonado | Williams | 53 | +1:04.194 | 0 | |
| 15 | Jaime Alguersuari | Toro Rosso | 53 | +1:06.623 | 0 | |
| 16 | Bruno Senna | Renault | 53 | +1:12.628 | 0 | |
| 17 | Rubens Barrichello | Williams | 53 | +1:14.191 | 0 | |
| 18 | Heikki Kovalainen | Lotus | 53 | +1:27.824 | 0 | |
| 19 | Jarno Trulli | Lotus | 53 | +1:36.140 | 0 | |
| 20 | Timo Glock | Virgin | 51 | +2 Laps | 0 | |
| 21 | Jérôme d'Ambrosio | Virgin | 51 | +2 Laps | 0 | |
| 22 | Daniel Ricciardo | HRT | 51 | +2 Laps | 0 | |
| 23 | Vitantonio Liuzzi | HRT | 50 | +3 Laps | 0 | |
| R | Sébastien Buemi | Toro Rosso | 11 | Wheel | 0 |
- R
- Retired