Round 5 of 19 · Montmeló · 9 May 2010, Sunday
Spanish Grand Prix
Key highlights
Webber
pole position
Hamilton
fastest lap · 1:24.357
66
laps
19
finishers out of 23
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:35:44.101 | 25 |
| 2 | Fernando Alonso | Ferrari | +24.065 | 18 |
| 3 | Sebastian Vettel | Red Bull | +51.338 | 15 |
| 4 | Michael Schumacher | Mercedes | +1:02.195 | 12 |
| 5 | Jenson Button | McLaren | +1:03.728 | 10 |
| 6 | Felipe Massa | Ferrari | +1:05.767 | 8 |
| 7 | Adrian Sutil | Force India | +1:12.941 | 6 |
| 8 | Robert Kubica | Renault | +1:13.677 | 4 |
| 9 | Rubens Barrichello | Williams | +1 Lap | 2 |
| 10 | Jaime Alguersuari | Toro Rosso | +1 Lap | 1 |
| 11 | Vitaly Petrov | Renault | +1 Lap | |
| 12 | Kamui Kobayashi | Sauber | +1 Lap | |
| 13 | Nico Rosberg | Mercedes | +1 Lap | |
| 14 | Lewis Hamilton | McLaren | Puncture | |
| 15 | Vitantonio Liuzzi | Force India | Engine | |
| 16 | Nico Hülkenberg | Williams | +2 Laps | |
| 17 | Jarno Trulli | Lotus | +3 Laps | |
| 18 | Timo Glock | Virgin | +3 Laps | |
| 19 | Lucas di Grassi | Virgin | +4 Laps | |
| DNF | Sébastien Buemi | Toro Rosso | Hydraulics | |
| DNF | Karun Chandhok | HRT | Suspension | |
| DNF | Pedro de la Rosa | Sauber | Collision | |
| DNF | Bruno Senna | HRT | Accident | |
| WD | Heikki Kovalainen | Lotus | Gearbox |
- DNF
- Did not finish
- WD
- Withdrew