Round 12 of 19 · Budapest · 1 August 2010, Sunday
Hungarian Grand Prix
Key highlights
Vettel
pole position
Vettel
fastest lap · 1:22.362
70
laps
19
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:41:05.571 | 25 |
| 2 | Fernando Alonso | Ferrari | +17.821 | 18 |
| 3 | Sebastian Vettel | Red Bull | +19.252 | 15 |
| 4 | Felipe Massa | Ferrari | +27.474 | 12 |
| 5 | Vitaly Petrov | Renault | +1:13.192 | 10 |
| 6 | Nico Hülkenberg | Williams | +1:16.723 | 8 |
| 7 | Pedro de la Rosa | Sauber | +1 Lap | 6 |
| 8 | Jenson Button | McLaren | +1 Lap | 4 |
| 9 | Kamui Kobayashi | Sauber | +1 Lap | 2 |
| 10 | Rubens Barrichello | Williams | +1 Lap | 1 |
| 11 | Michael Schumacher | Mercedes | +1 Lap | |
| 12 | Sébastien Buemi | Toro Rosso | +1 Lap | |
| 13 | Vitantonio Liuzzi | Force India | +1 Lap | |
| 14 | Heikki Kovalainen | Lotus | +3 Laps | |
| 15 | Jarno Trulli | Lotus | +3 Laps | |
| 16 | Timo Glock | Virgin | +3 Laps | |
| 17 | Bruno Senna | HRT | +3 Laps | |
| 18 | Lucas di Grassi | Virgin | +4 Laps | |
| 19 | Sakon Yamamoto | HRT | +4 Laps | |
| DNF | Lewis Hamilton | McLaren | Gearbox | |
| DNF | Robert Kubica | Renault | Retired | |
| DNF | Nico Rosberg | Mercedes | Wheel | |
| DNF | Adrian Sutil | Force India | Collision | |
| DNF | Jaime Alguersuari | Toro Rosso | Engine |
- DNF
- Did not finish