Australian Grand Prix
Round 2 · 28 March 2010 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Kubica
Renault
2
Button
McLaren
1
Massa
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 58 | 1:33:36.531 | 25 | |
| 2 | Robert Kubica | Renault | 58 | +12.034 | 18 | |
| 3 | Felipe Massa | Ferrari | 58 | +14.488 | 15 | |
| 4 | Fernando Alonso | Ferrari | 58 | +16.304 | 12 | |
| 5 | Nico Rosberg | Mercedes | 58 | +16.683 | 10 | |
| 6 | Lewis Hamilton | McLaren | 58 | +29.898 | 8 | |
| 7 | Vitantonio Liuzzi | Force India | 58 | +59.847 | 6 | |
| 8 | Rubens Barrichello | Williams | 58 | +1:00.536 | 4 | |
| 9 | Mark Webber | Red Bull | 58 | +1:07.319 | 2 | |
| 10 | Michael Schumacher | Mercedes | 58 | +1:09.391 | 1 | |
| 11 | Jaime Alguersuari | Toro Rosso | 58 | +1:11.301 | 0 | |
| 12 | Pedro de la Rosa | Sauber | 58 | +1:14.084 | 0 | |
| 13 | Heikki Kovalainen | Lotus | 56 | +2 Laps | 0 | |
| 14 | Karun Chandhok | HRT | 53 | +5 Laps | 0 | |
| R | Timo Glock | Virgin | 41 | Suspension | 0 | |
| R | Lucas di Grassi | Virgin | 26 | Hydraulics | 0 | |
| R | Sebastian Vettel | Red Bull | 25 | Wheel | 0 | |
| R | Adrian Sutil | Force India | 9 | Engine | 0 | |
| R | Vitaly Petrov | Renault | 9 | Spun off | 0 | |
| R | Bruno Senna | HRT | 4 | Hydraulics | 0 | |
| R | Sébastien Buemi | Toro Rosso | 0 | Collision | 0 | |
| R | Nico Hülkenberg | Williams | 0 | Collision | 0 | |
| R | Kamui Kobayashi | Sauber | 0 | Collision | 0 | |
| W | Jarno Trulli | Lotus | 0 | Hydraulics | 0 |
- R
- Retired
- W
- Withdrew