Round 1 of 16 · Melbourne · 7 March 1999, Sunday
Australian Grand Prix
Key highlights
Häkkinen
pole position
57
laps
8
finishers out of 21
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Eddie Irvine | Ferrari | 1:35:01.659 | 10 |
| 2 | Heinz-Harald Frentzen | Jordan | +1.027 | 6 |
| 3 | Ralf Schumacher | Williams | +7.012 | 4 |
| 4 | Giancarlo Fisichella | Benetton | +33.418 | 3 |
| 5 | Rubens Barrichello | Stewart | +54.698 | 2 |
| 6 | Pedro de la Rosa | Arrows | +1:24.317 | 1 |
| 7 | Toranosuke Takagi | Arrows | +1:26.288 | |
| 8 | Michael Schumacher | Ferrari | +1 Lap | |
| DNF | Ricardo Zonta | BAR | Gearbox | |
| DNF | Luca Badoer | Minardi | Gearbox | |
| DNF | Alexander Wurz | Benetton | Suspension | |
| DNF | Pedro Diniz | Sauber | Transmission | |
| DNF | Marc Gené | Minardi | Collision | |
| DNF | Jarno Trulli | Prost | Collision | |
| DNF | Olivier Panis | Prost | Wheel | |
| DNF | Mika Häkkinen | McLaren | Throttle | |
| DNF | Alessandro Zanardi | Williams | Spun off | |
| DNF | David Coulthard | McLaren | Hydraulics | |
| DNF | Jacques Villeneuve | BAR | Rear wing | |
| DNF | Damon Hill | Jordan | Collision | |
| DNF | Jean Alesi | Sauber | Gearbox | |
| WD | Johnny Herbert | Stewart | Fire |
- DNF
- Did not finish
- WD
- Withdrew