Hungarian Grand Prix
Round 12 · 16 August 1998 ·Hungaroring, Budapest, Hungary
Coulthard
McLaren
2
Schumacher
Ferrari
1
Villeneuve
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 77 | 1:45:26.4 | 10 | |
| 2 | David Coulthard | McLaren | 77 | +9.433 | 6 | |
| 3 | Jacques Villeneuve | Williams | 77 | +44.444 | 4 | |
| 4 | Damon Hill | Jordan | 77 | +55.076 | 3 | |
| 5 | Heinz-Harald Frentzen | Williams | 77 | +56.51 | 2 | |
| 6 | Mika Häkkinen | McLaren | 76 | +1 Lap | 1 | |
| 7 | Jean Alesi | Sauber | 76 | +1 Lap | 0 | |
| 8 | Giancarlo Fisichella | Benetton | 76 | +1 Lap | 0 | |
| 9 | Ralf Schumacher | Jordan | 76 | +1 Lap | 0 | |
| 10 | Johnny Herbert | Sauber | 76 | +1 Lap | 0 | |
| 11 | Pedro Diniz | Arrows | 74 | +3 Laps | 0 | |
| 12 | Olivier Panis | Prost | 74 | +3 Laps | 0 | |
| 13 | Jos Verstappen | Stewart | 74 | +3 Laps | 0 | |
| 14 | Toranosuke Takagi | Tyrrell | 74 | +3 Laps | 0 | |
| 15 | Shinji Nakano | Minardi | 74 | +3 Laps | 0 | |
| R | Alexander Wurz | Benetton | 69 | Gearbox | 0 | |
| R | Rubens Barrichello | Stewart | 54 | Gearbox | 0 | |
| R | Jarno Trulli | Prost | 28 | Engine | 0 | |
| R | Mika Salo | Arrows | 18 | Gearbox | 0 | |
| R | Eddie Irvine | Ferrari | 13 | Gearbox | 0 | |
| R | Esteban Tuero | Minardi | 13 | Engine | 0 |
- R
- Retired