British Grand Prix
Round 9 · 12 July 1998 ·Silverstone Circuit, Silverstone, United Kingdom
Häkkinen
McLaren
2
Schumacher
Ferrari
1
Irvine
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 60 | 1:47:02.4 | 10 | |
| 2 | Mika Häkkinen | McLaren | 60 | +22.465 | 6 | |
| 3 | Eddie Irvine | Ferrari | 60 | +29.199 | 4 | |
| 4 | Alexander Wurz | Benetton | 59 | +1 Lap | 3 | |
| 5 | Giancarlo Fisichella | Benetton | 59 | +1 Lap | 2 | |
| 6 | Ralf Schumacher | Jordan | 59 | +1 Lap | 1 | |
| 7 | Jacques Villeneuve | Williams | 59 | +1 Lap | 0 | |
| 8 | Shinji Nakano | Minardi | 58 | +2 Laps | 0 | |
| 9 | Toranosuke Takagi | Tyrrell | 56 | +4 Laps | 0 | |
| R | Jean Alesi | Sauber | 53 | Electrical | 0 | |
| R | Pedro Diniz | Arrows | 45 | Spun off | 0 | |
| R | Olivier Panis | Prost | 40 | Spun off | 0 | |
| R | Rubens Barrichello | Stewart | 39 | Spun off | 0 | |
| R | Jos Verstappen | Stewart | 38 | Engine | 0 | |
| R | David Coulthard | McLaren | 37 | Spun off | 0 | |
| R | Jarno Trulli | Prost | 37 | Spun off | 0 | |
| R | Ricardo Rosset | Tyrrell | 29 | Spun off | 0 | |
| R | Esteban Tuero | Minardi | 29 | Spun off | 0 | |
| R | Johnny Herbert | Sauber | 27 | Spun off | 0 | |
| R | Mika Salo | Arrows | 27 | Throttle | 0 | |
| R | Heinz-Harald Frentzen | Williams | 15 | Spun off | 0 | |
| R | Damon Hill | Jordan | 13 | Spun off | 0 |
- R
- Retired