Round 6 of 17 · Montmeló · 25 May 1997, Sunday
Spanish Grand Prix
Key highlights
Villeneuve
pole position
64
laps
15
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:30:35.896 | 10 |
| 2 | Olivier Panis | Prost | +5.804 | 6 |
| 3 | Jean Alesi | Benetton | +12.534 | 4 |
| 4 | Michael Schumacher | Ferrari | +17.979 | 3 |
| 5 | Johnny Herbert | Sauber | +27.986 | 2 |
| 6 | David Coulthard | McLaren | +29.744 | 1 |
| 7 | Mika Häkkinen | McLaren | +48.785 | |
| 8 | Heinz-Harald Frentzen | Williams | +1:04.139 | |
| 9 | Giancarlo Fisichella | Jordan | +1:04.767 | |
| 10 | Gerhard Berger | Benetton | +1:05.670 | |
| 11 | Jos Verstappen | Tyrrell | +1 Lap | |
| 12 | Eddie Irvine | Ferrari | +1 Lap | |
| 13 | Jan Magnussen | Stewart | +1 Lap | |
| 14 | Gianni Morbidelli | Sauber | +2 Laps | |
| 15 | Jarno Trulli | Minardi | +2 Laps | |
| DNF | Pedro Diniz | Arrows | Engine | |
| DNF | Ralf Schumacher | Jordan | Engine | |
| DNF | Rubens Barrichello | Stewart | Engine | |
| DNF | Mika Salo | Tyrrell | Puncture | |
| DNF | Shinji Nakano | Prost | Gearbox | |
| DNF | Damon Hill | Arrows | Engine | |
| DNF | Ukyo Katayama | Minardi | Gearbox |
- DNF
- Did not finish