Round 9 of 17 · Silverstone · 13 July 1997, Sunday
British Grand Prix
Key highlights
Villeneuve
pole position
59
laps
11
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:28:01.665 | 10 |
| 2 | Jean Alesi | Benetton | +10.205 | 6 |
| 3 | Alexander Wurz | Benetton | +11.296 | 4 |
| 4 | David Coulthard | McLaren | +31.229 | 3 |
| 5 | Ralf Schumacher | Jordan | +31.880 | 2 |
| 6 | Damon Hill | Arrows | +1:13.552 | 1 |
| 7 | Giancarlo Fisichella | Jordan | +1 Lap | |
| 8 | Jarno Trulli | Prost | +1 Lap | |
| 9 | Norberto Fontana | Sauber | +1 Lap | |
| 10 | Tarso Marques | Minardi | +1 Lap | |
| 11 | Shinji Nakano | Prost | Engine | |
| DNF | Mika Häkkinen | McLaren | Engine | |
| DNF | Jan Magnussen | Stewart | Engine | |
| DNF | Jos Verstappen | Tyrrell | Engine | |
| DNF | Eddie Irvine | Ferrari | Halfshaft | |
| DNF | Mika Salo | Tyrrell | Engine | |
| DNF | Johnny Herbert | Sauber | Electrical | |
| DNF | Michael Schumacher | Ferrari | Wheel | |
| DNF | Rubens Barrichello | Stewart | Engine | |
| DNF | Pedro Diniz | Arrows | Engine | |
| DNF | Heinz-Harald Frentzen | Williams | Collision | |
| DNF | Ukyo Katayama | Minardi | Spun off |
- DNF
- Did not finish