Canadian Grand Prix
Round 7 · 14 June 1992 ·Circuit Gilles Villeneuve, Montreal, Canada
Schumacher
Benetton
2
Berger
McLaren
1
Alesi
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | McLaren | 69 | 1:37:08.299 | 10 | |
| 2 | Michael Schumacher | Benetton | 69 | +12.401 | 6 | |
| 3 | Jean Alesi | Ferrari | 69 | +1:07.327 | 4 | |
| 4 | Karl Wendlinger | March | 68 | +1 Lap | 3 | |
| 5 | Andrea de Cesaris | Tyrrell | 68 | +1 Lap | 2 | |
| 6 | Érik Comas | Ligier | 68 | +1 Lap | 1 | |
| 7 | Michele Alboreto | Footwork | 68 | +1 Lap | 0 | |
| 8 | Pierluigi Martini | Dallara | 68 | +1 Lap | 0 | |
| 9 | Jyrki Järvilehto | Dallara | 68 | +1 Lap | 0 | |
| 10 | Thierry Boutsen | Ligier | 67 | +2 Laps | 0 | |
| 11 | Gianni Morbidelli | Minardi | 67 | +2 Laps | 0 | |
| 12 | Olivier Grouillard | Tyrrell | 67 | +2 Laps | 0 | |
| 13 | Christian Fittipaldi | Minardi | 65 | +4 Laps | 0 | |
| 14 | Paul Belmondo | March | 64 | +5 Laps | 0 | |
| R | Ukyo Katayama | Larrousse | 61 | Engine | 0 | |
| R | Martin Brundle | Benetton | 45 | Transmission | 0 | |
| R | Riccardo Patrese | Williams | 43 | Gearbox | 0 | |
| R | Ayrton Senna | McLaren | 37 | Electrical | 0 | |
| R | Stefano Modena | Jordan | 36 | Transmission | 0 | |
| R | Mika Häkkinen | Team Lotus | 35 | Gearbox | 0 | |
| R | Johnny Herbert | Team Lotus | 34 | Clutch | 0 | |
| R | Ivan Capelli | Ferrari | 18 | Spun off | 0 | |
| R | Nigel Mansell | Williams | 14 | Spun off | 0 | |
| R | Maurício Gugelmin | Jordan | 14 | Transmission | 0 | |
| D | Bertrand Gachot | Larrousse | 14 | Disqualified | 0 | |
| R | Gabriele Tarquini | Fondmetal | 0 | Transmission | 0 | |
| F | Aguri Suzuki | Footwork | 0 | Did not qualify | 0 | |
| F | Eric van de Poele | Brabham | 0 | Did not qualify | 0 | |
| F | Andrea Chiesa | Fondmetal | 0 | Did not qualify | 0 | |
| F | Damon Hill | Brabham | 0 | Did not qualify | 0 | |
| F | Roberto Moreno | Andrea Moda | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- D
- Disqualified