United States Grand Prix
Round 1 · 10 March 1991 ·Phoenix street circuit, Phoenix, United States
Prost
Ferrari
2
Senna
McLaren
1
Piquet
Benetton
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 81 | 2:00:47.828 | 10 | |
| 2 | Alain Prost | Ferrari | 81 | +16.322 | 6 | |
| 3 | Nelson Piquet | Benetton | 81 | +1:17.376 | 4 | |
| 4 | Stefano Modena | Tyrrell | 81 | +1:25.409 | 3 | |
| 5 | Satoru Nakajima | Tyrrell | 80 | +1 Lap | 2 | |
| 6 | Aguri Suzuki | Larrousse | 79 | +2 Laps | 1 | |
| 7 | Nicola Larini | Lambo | 78 | +3 Laps | 0 | |
| 8 | Gabriele Tarquini | AGS | 77 | +4 Laps | 0 | |
| 9 | Pierluigi Martini | Minardi | 75 | Engine | 0 | |
| 10 | Bertrand Gachot | Jordan | 75 | Engine | 0 | |
| 11 | Martin Brundle | Brabham | 73 | +8 Laps | 0 | |
| 12 | Jean Alesi | Ferrari | 72 | Gearbox | 0 | |
| 13 | Mika Häkkinen | Team Lotus | 59 | Engine | 0 | |
| R | Riccardo Patrese | Williams | 49 | Gearbox | 0 | |
| R | Roberto Moreno | Benetton | 49 | Collision | 0 | |
| R | Michele Alboreto | Footwork | 41 | Engine | 0 | |
| R | Ivan Capelli | Leyton House | 40 | Gearbox | 0 | |
| R | Thierry Boutsen | Ligier | 40 | Engine | 0 | |
| R | Gerhard Berger | McLaren | 36 | Fuel pump | 0 | |
| R | Nigel Mansell | Williams | 35 | Gearbox | 0 | |
| R | Maurício Gugelmin | Leyton House | 34 | Gearbox | 0 | |
| R | Mark Blundell | Brabham | 32 | Spun off | 0 | |
| R | Emanuele Pirro | Dallara | 16 | Gearbox | 0 | |
| R | Gianni Morbidelli | Minardi | 15 | Gearbox | 0 | |
| R | Jyrki Järvilehto | Dallara | 12 | Gearbox | 0 | |
| R | Éric Bernard | Larrousse | 4 | Engine | 0 | |
| F | Alex Caffi | Footwork | 0 | Did not qualify | 0 | |
| F | Stefan Johansson | AGS | 0 | Did not qualify | 0 | |
| F | Érik Comas | Ligier | 0 | Did not qualify | 0 | |
| F | Julian Bailey | Team Lotus | 0 | Did not qualify | 0 | |
| F | Andrea de Cesaris | Jordan | 0 | Did not prequalify | 0 | |
| F | Pedro Chaves | Coloni | 0 | Did not prequalify | 0 | |
| F | Olivier Grouillard | Fondmetal | 0 | Did not prequalify | 0 | |
| F | Eric van de Poele | Lambo | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify