German Grand Prix
Round 9 · 28 July 1991 ·Hockenheimring, Hockenheim, Germany
Patrese
Williams
2
Mansell
Williams
1
Alesi
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 45 | 1:19:29.661 | 10 | |
| 2 | Riccardo Patrese | Williams | 45 | +13.779 | 6 | |
| 3 | Jean Alesi | Ferrari | 45 | +17.618 | 4 | |
| 4 | Gerhard Berger | McLaren | 45 | +32.651 | 3 | |
| 5 | Andrea de Cesaris | Jordan | 45 | +1:17.537 | 2 | |
| 6 | Bertrand Gachot | Jordan | 45 | +1:40.605 | 1 | |
| 7 | Ayrton Senna | McLaren | 44 | Out of fuel | 0 | |
| 8 | Roberto Moreno | Benetton | 44 | +1 Lap | 0 | |
| 9 | Thierry Boutsen | Ligier | 44 | +1 Lap | 0 | |
| 10 | Emanuele Pirro | Dallara | 44 | +1 Lap | 0 | |
| 11 | Martin Brundle | Brabham | 43 | +2 Laps | 0 | |
| 12 | Mark Blundell | Brabham | 43 | +2 Laps | 0 | |
| 13 | Stefano Modena | Tyrrell | 41 | +4 Laps | 0 | |
| R | Alain Prost | Ferrari | 37 | Spun off | 0 | |
| R | Ivan Capelli | Leyton House | 36 | Engine | 0 | |
| R | Jyrki Järvilehto | Dallara | 35 | Engine | 0 | |
| R | Nelson Piquet | Benetton | 27 | Engine | 0 | |
| R | Satoru Nakajima | Tyrrell | 26 | Gearbox | 0 | |
| R | Érik Comas | Ligier | 22 | Engine | 0 | |
| R | Maurício Gugelmin | Leyton House | 21 | Gearbox | 0 | |
| R | Mika Häkkinen | Team Lotus | 19 | Engine | 0 | |
| R | Aguri Suzuki | Lola | 15 | Engine | 0 | |
| R | Gianni Morbidelli | Minardi | 14 | Differential | 0 | |
| R | Pierluigi Martini | Minardi | 11 | Differential | 0 | |
| R | Éric Bernard | Lola | 9 | Transmission | 0 | |
| R | Nicola Larini | Lambo | 0 | Spun off | 0 | |
| F | Michele Alboreto | Footwork | 0 | Did not qualify | 0 | |
| F | Michael Bartels | Team Lotus | 0 | Did not qualify | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not qualify | 0 | |
| F | Eric van de Poele | Lambo | 0 | Did not qualify | 0 | |
| F | Olivier Grouillard | Fondmetal | 0 | Did not prequalify | 0 | |
| F | Alex Caffi | Footwork | 0 | Did not prequalify | 0 | |
| F | Fabrizio Barbazza | AGS | 0 | Did not prequalify | 0 | |
| F | Pedro Chaves | Coloni | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify