Round 11 of 16 · Budapest · 10 August 1986, Sunday
Hungarian Grand Prix
Key highlights
Senna
pole position
76
laps
10
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Nelson Piquet | Williams | 2:00:34.508 | 9 |
| 2 | Ayrton Senna | Team Lotus | +17.673 | 6 |
| 3 | Nigel Mansell | Williams | +1 Lap | 4 |
| 4 | Stefan Johansson | Ferrari | +1 Lap | 3 |
| 5 | Johnny Dumfries | Team Lotus | +2 Laps | 2 |
| 6 | Martin Brundle | Tyrrell | +2 Laps | 1 |
| 7 | Patrick Tambay | Lola | +2 Laps | |
| 8 | Philippe Streiff | Tyrrell | +2 Laps | |
| 9 | Philippe Alliot | Ligier | +3 Laps | |
| 10 | Jonathan Palmer | Zakspeed | +6 Laps | |
| DNF | René Arnoux | Ligier | Engine | |
| DNF | Alan Jones | Lola | Differential | |
| DNF | Gerhard Berger | Benetton | Transmission | |
| DNF | Thierry Boutsen | Arrows | Electrical | |
| DNF | Keke Rosberg | McLaren | Suspension | |
| DNF | Teo Fabi | Benetton | Transmission | |
| DNF | Alessandro Nannini | Minardi | Engine | |
| DNF | Michele Alboreto | Ferrari | Accident | |
| DNF | Derek Warwick | Brabham | Accident | |
| DNF | Alain Prost | McLaren | Accident | |
| DNF | Piercarlo Ghinzani | Osella | Suspension | |
| DNF | Christian Danner | Arrows | Suspension | |
| DNF | Riccardo Patrese | Brabham | Gearbox | |
| DNF | Andrea de Cesaris | Minardi | Engine | |
| DNF | Huub Rothengatter | Zakspeed | Radiator | |
| DNF | Allen Berg | Osella | Turbo |
- DNF
- Did not finish