Indianapolis 500
Round 4 · 30 May 1958 ·Indianapolis Motor Speedway, Indianapolis, United States
Amick
Epperly
2
Bryan
Epperly
1
Boyd
Kurtis Kraft
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jimmy Bryan | Epperly | 200 | 3:44:13.80 | 8 | |
| 2 | George Amick | Epperly | 200 | +27.63 | 6 | |
| 3 | Johnny Boyd | Kurtis Kraft | 200 | +1:09.67 | 4 | |
| 4 | Tony Bettenhausen | Epperly | 200 | +1:34.81 | 4 | |
| 5 | Jim Rathmann | Epperly | 200 | +1:35.62 | 2 | |
| 6 | Jimmy Reece | Watson | 200 | +2:16.95 | 0 | |
| 7 | Don Freeland | Phillips | 200 | +2:21.06 | 0 | |
| 8 | Jud Larson | Watson | 200 | +5:34.02 | 0 | |
| 9 | Eddie Johnson | Kurtis Kraft | 200 | +6:15.76 | 0 | |
| 10 | Bill Cheesbourg | Kurtis Kraft | 200 | +8:03.59 | 0 | |
| 11 | Al Keller | Kurtis Kraft | 200 | +9:14.20 | 0 | |
| 12 | Johnnie Parsons | Kurtis Kraft | 200 | +9:40.85 | 0 | |
| 13 | Johnnie Tolan | Kuzma | 200 | +9:52.24 | 0 | |
| R | Bob Christie | Kurtis Kraft | 189 | Spun off | 0 | |
| R | Dempsey Wilson | Kuzma | 151 | Heat shield fire | 0 | |
| R | Anthony Foyt | Kuzma | 148 | Spun off | 0 | |
| D | Mike Magill | Kurtis Kraft | 136 | Disqualified | 0 | |
| R | Paul Russo | Kurtis Kraft | 122 | Throttle | 0 | |
| R | Shorty Templeman | Kurtis Kraft | 116 | Brakes | 0 | |
| R | Rodger Ward | Lesovsky | 93 | Magneto | 0 | |
| R | Billy Garrett | Kurtis Kraft | 80 | Magneto | 0 | |
| R | Eddie Sachs | Kuzma | 68 | Transmission | 0 | |
| R | Johnny Thomson | Kurtis Kraft | 52 | Steering | 0 | |
| R | Chuck Weyant | Dunn | 38 | Accident | 0 | |
| R | Jack Turner | Lesovsky | 21 | Fuel pump | 0 | |
| R | Bob Veith | Kurtis Kraft | 1 | Accident | 0 | |
| R | Dick Rathmann | Watson | 0 | Accident | 0 | |
| R | Ed Elisian | Watson | 0 | Accident | 0 | |
| R | Pat O'Connor | Kurtis Kraft | 0 | Accident | 0 | |
| R | Paul Goldsmith | Kurtis Kraft | 0 | Accident | 0 | |
| R | Jerry Unser | Kurtis Kraft | 0 | Accident | 0 | |
| R | Len Sutton | Kurtis Kraft | 0 | Accident | 0 | |
| R | Art Bisch | Kuzma | 0 | Accident | 0 |
- R
- Retired
- D
- Disqualified