Indianapolis 500
Round 2 · 30 May 1952 ·Indianapolis Motor Speedway, Indianapolis, United States
Rathmann
Kurtis Kraft
2
Ruttman
Kuzma
1
Hanks
Kurtis Kraft
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Troy Ruttman | Kuzma | 200 | 3:52:41.88 | 8 | |
| 2 | Jim Rathmann | Kurtis Kraft | 200 | +4:02.33 | 6 | |
| 3 | Sam Hanks | Kurtis Kraft | 200 | +6:11.61 | 4 | |
| 4 | Duane Carter | Lesovsky | 200 | +6:48.34 | 3 | |
| 5 | Art Cross | Kurtis Kraft | 200 | +8:40.15 | 2 | |
| 6 | Jimmy Bryan | Kurtis Kraft | 200 | +9:24.32 | 0 | |
| 7 | Jimmy Reece | Kurtis Kraft | 200 | +10:35.24 | 0 | |
| 8 | George Connor | Kurtis Kraft | 200 | +12:00.61 | 0 | |
| 9 | Cliff Griffith | Kurtis Kraft | 200 | +12:23.76 | 0 | |
| 10 | Johnnie Parsons | Kurtis Kraft | 200 | +13:37.78 | 0 | |
| 11 | Jack McGrath | Kurtis Kraft | 200 | +14:21.72 | 0 | |
| 12 | Jim Rigsby | Watson | 200 | +16:05.10 | 0 | |
| 13 | Joe James | Kurtis Kraft | 200 | +16:55.65 | 0 | |
| 14 | Bill Schindler | Stevens | 200 | +18:48.66 | 0 | |
| 15 | George Fonder | Sherman | 197 | +3 Laps | 0 | |
| 16 | Eddie Johnson | Trevis | 193 | +7 Laps | 0 | |
| 17 | Bill Vukovich | Kurtis Kraft | 191 | Steering | 1 | |
| 18 | Chuck Stevenson | Kurtis Kraft | 187 | +13 Laps | 0 | |
| 19 | Henry Banks | Lesovsky | 184 | +16 Laps | 0 | |
| 20 | Manny Ayulo | Lesovsky | 184 | +16 Laps | 0 | |
| 21 | Johnny McDowell | Kurtis Kraft | 182 | +18 Laps | 0 | |
| R | Travis Webb | Bromme | 162 | Oil leak | 0 | |
| R | Rodger Ward | Kurtis Kraft | 130 | Oil pressure | 0 | |
| R | Tony Bettenhausen | Deidt | 93 | Oil pressure | 0 | |
| R | Duke Nalon | Kurtis Kraft | 84 | Supercharger | 0 | |
| R | Bob Sweikert | Kurtis Kraft | 77 | Differential | 0 | |
| R | Fred Agabashian | Kurtis Kraft | 71 | Turbo | 0 | |
| R | Gene Hartley | Kurtis Kraft | 65 | Exhaust | 0 | |
| R | Bob Scott | Kurtis Kraft | 49 | Transmission | 0 | |
| R | Chet Miller | Kurtis Kraft | 41 | Supercharger | 0 | |
| R | Alberto Ascari | Ferrari | 40 | Wheel | 0 | |
| R | Bobby Ball | Stevens | 34 | Gearbox | 0 | |
| R | Andy Linden | Kurtis Kraft | 20 | Oil pump | 0 |
- R
- Retired